<?xml version="1.0" encoding="UTF-8"?>
<!-- Este sitemap foi gerado dinamicamente em 3 de abril de 2026 às 18:04 pelo All in One SEO v4.7.7, o plugin de SEO original para o WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.air.app.br/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AIRG</title>
		<link><![CDATA[https://www.air.app.br]]></link>
		<description><![CDATA[AIRG]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Oct 2025 07:30:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.air.app.br/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.air.app.br/introduction/]]></guid>
			<link><![CDATA[https://www.air.app.br/introduction/]]></link>
			<title>ANALYTICAL INSTRUMENTS LECTURE SERIES</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 07:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/scanning-electron-microscope/]]></guid>
			<link><![CDATA[https://www.air.app.br/scanning-electron-microscope/]]></link>
			<title>Scanning Electron Microscope</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 06:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/session-1-introduction-to-isotope-geochemistry/]]></guid>
			<link><![CDATA[https://www.air.app.br/session-1-introduction-to-isotope-geochemistry/]]></link>
			<title>Session 1: Introduction to Isotope Geochemistry</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 10:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/handling-xrf-data/]]></guid>
			<link><![CDATA[https://www.air.app.br/handling-xrf-data/]]></link>
			<title>WORKING WITH XRF DATA</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 07:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/shrimp-sims/]]></guid>
			<link><![CDATA[https://www.air.app.br/shrimp-sims/]]></link>
			<title>SHRIMP/SIMS</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 09:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/x-ray-fluorescence/]]></guid>
			<link><![CDATA[https://www.air.app.br/x-ray-fluorescence/]]></link>
			<title>X-RAY FLUORESCENCE</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/la-icp-ms-lab-and-services/]]></guid>
			<link><![CDATA[https://www.air.app.br/la-icp-ms-lab-and-services/]]></link>
			<title>LA-ICP-MS LAB AND SERVICES</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 07:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/analytical-services/]]></guid>
			<link><![CDATA[https://www.air.app.br/analytical-services/]]></link>
			<title>Analytical Services</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 07:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/biogrip-isotope-course/]]></guid>
			<link><![CDATA[https://www.air.app.br/biogrip-isotope-course/]]></link>
			<title>BIOGRIP &#8211; Isotope Course</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 06:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/trace-element-mapping/]]></guid>
			<link><![CDATA[https://www.air.app.br/trace-element-mapping/]]></link>
			<title>TRACE ELEMENT MAPPING</title>
			<pubDate><![CDATA[Sun, 11 May 2025 14:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/seminal-papers-on-te-isotopes-and-u-pb/]]></guid>
			<link><![CDATA[https://www.air.app.br/seminal-papers-on-te-isotopes-and-u-pb/]]></link>
			<title>Seminal Papers</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 13:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/📬-get-in-touch-with-air/]]></guid>
			<link><![CDATA[https://www.air.app.br/📬-get-in-touch-with-air/]]></link>
			<title>📬 Get in Touch with AIR</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 07:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/contact-us/]]></guid>
			<link><![CDATA[https://www.air.app.br/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 19 May 2025 08:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/u-pb-satrun-main-features/]]></guid>
			<link><![CDATA[https://www.air.app.br/u-pb-satrun-main-features/]]></link>
			<title>The Saturn Project</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 07:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/icp-ms/]]></guid>
			<link><![CDATA[https://www.air.app.br/icp-ms/]]></link>
			<title>ICP-MS</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 15:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/teaching/]]></guid>
			<link><![CDATA[https://www.air.app.br/teaching/]]></link>
			<title>ANALYTICAL INSTRUMENTS LECTURE SERIES</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 19:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/publications/]]></guid>
			<link><![CDATA[https://www.air.app.br/publications/]]></link>
			<title>PUBLICATIONS</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 15:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/services/]]></guid>
			<link><![CDATA[https://www.air.app.br/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 17:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/cris-lana/]]></guid>
			<link><![CDATA[https://www.air.app.br/cris-lana/]]></link>
			<title>CRIS LANA</title>
			<pubDate><![CDATA[Mon, 19 May 2025 07:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/the-behavior-of-trace-elements-in-seawater/]]></guid>
			<link><![CDATA[https://www.air.app.br/the-behavior-of-trace-elements-in-seawater/]]></link>
			<title>The behavior of trace elements in seawater</title>
			<pubDate><![CDATA[Sat, 28 Dec 2024 08:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/studying-bio_apaite-isotopes-and-trace-elements/]]></guid>
			<link><![CDATA[https://www.air.app.br/studying-bio_apaite-isotopes-and-trace-elements/]]></link>
			<title>Studying bio_apaite isotopes and trace elements</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 13:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/where-science-meets-visualization-trace-element-mapping-in-la-icp-ms/]]></guid>
			<link><![CDATA[https://www.air.app.br/where-science-meets-visualization-trace-element-mapping-in-la-icp-ms/]]></link>
			<title>TRACE ELEMENT MAPPING &#8220;Where Science Meets Visualization&#8221;</title>
			<pubDate><![CDATA[Sun, 11 May 2025 14:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/isotope-methods/]]></guid>
			<link><![CDATA[https://www.air.app.br/isotope-methods/]]></link>
			<title>ISOTOPE METHODS</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 13:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/te-saturn/]]></guid>
			<link><![CDATA[https://www.air.app.br/te-saturn/]]></link>
			<title>TE Saturn</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 15:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/decoding-ancient-oceans-tracing-seawater-composition-through-fossils-and-shells/]]></guid>
			<link><![CDATA[https://www.air.app.br/decoding-ancient-oceans-tracing-seawater-composition-through-fossils-and-shells/]]></link>
			<title>Decoding Ancient Oceans: Tracing Seawater Composition Through Fossil Bones and Shells</title>
			<pubDate><![CDATA[Sat, 23 Nov 2024 15:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/u-pb-pb-pb-sr-sr-of-carbonate-rocks/]]></guid>
			<link><![CDATA[https://www.air.app.br/u-pb-pb-pb-sr-sr-of-carbonate-rocks/]]></link>
			<title>CARBONATE U-Pb, Sr-Sr &amp; δC isotopes via LA-ICP MS</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 10:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/stable-isotopes/]]></guid>
			<link><![CDATA[https://www.air.app.br/stable-isotopes/]]></link>
			<title>STABLE ISOTOPES</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 20:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/ocean-oxygenation-and-the-global-carbon-budget/]]></guid>
			<link><![CDATA[https://www.air.app.br/ocean-oxygenation-and-the-global-carbon-budget/]]></link>
			<title>Ocean oxygenation and the global carbon budget</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 12:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/isotope-methods/u-pb-saturn/]]></guid>
			<link><![CDATA[https://www.air.app.br/isotope-methods/u-pb-saturn/]]></link>
			<title>THE SATURN PROJECT</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 09:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/handling-analytical-data/]]></guid>
			<link><![CDATA[https://www.air.app.br/handling-analytical-data/]]></link>
			<title>HANDLING ANALYTICAL DATA</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 08:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/electron-microprobe/]]></guid>
			<link><![CDATA[https://www.air.app.br/electron-microprobe/]]></link>
			<title>ELECTRON MICROPROBE</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 14:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/methods-and-analyses/]]></guid>
			<link><![CDATA[https://www.air.app.br/methods-and-analyses/]]></link>
			<title>METHODS AND ANALYSES</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 19:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/mass-spectrometry/]]></guid>
			<link><![CDATA[https://www.air.app.br/mass-spectrometry/]]></link>
			<title>MASS SPECTROMETRY</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 15:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/building-orogens/]]></guid>
			<link><![CDATA[https://www.air.app.br/building-orogens/]]></link>
			<title>BUILDING OROGENS</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 19:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/la-icp-ms-agilent-8800/]]></guid>
			<link><![CDATA[https://www.air.app.br/la-icp-ms-agilent-8800/]]></link>
			<title>LA-ICP-MS AGILENT 8800</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 18:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/lucas-kenni/]]></guid>
			<link><![CDATA[https://www.air.app.br/lucas-kenni/]]></link>
			<title>LUCAS KENNI</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/igor-figueiredo/]]></guid>
			<link><![CDATA[https://www.air.app.br/igor-figueiredo/]]></link>
			<title>IGOR FIGUEIREDO</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/tectonic-basins-and-their-sources/]]></guid>
			<link><![CDATA[https://www.air.app.br/tectonic-basins-and-their-sources/]]></link>
			<title>ARCHEAN AND PALEOPROTEROZOIC BASINS</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 18:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/craton-and-their-margins/]]></guid>
			<link><![CDATA[https://www.air.app.br/craton-and-their-margins/]]></link>
			<title>CRATONS</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 17:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/radiogenic-isotopes/]]></guid>
			<link><![CDATA[https://www.air.app.br/radiogenic-isotopes/]]></link>
			<title>RADIOGENIC ISOTOPES</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 20:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/sr-saturn/]]></guid>
			<link><![CDATA[https://www.air.app.br/sr-saturn/]]></link>
			<title>Sr Saturn</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 14:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/la-icp-ms-instruments-neoma/]]></guid>
			<link><![CDATA[https://www.air.app.br/la-icp-ms-instruments-neoma/]]></link>
			<title>LA-ICP-MS INSTRUMENTS &#8211; NEOMA</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 09:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/about-us/]]></guid>
			<link><![CDATA[https://www.air.app.br/about-us/]]></link>
			<title>ABOUT US</title>
			<pubDate><![CDATA[Sun, 27 Oct 2024 09:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/methods-and-services/]]></guid>
			<link><![CDATA[https://www.air.app.br/methods-and-services/]]></link>
			<title>Methods</title>
			<pubDate><![CDATA[Sun, 27 Oct 2024 09:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/ariela-mazoz-2/]]></guid>
			<link><![CDATA[https://www.air.app.br/ariela-mazoz-2/]]></link>
			<title>ARIELA MAZOZ</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 13:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/reference-materials-for-la-icp-ms/]]></guid>
			<link><![CDATA[https://www.air.app.br/reference-materials-for-la-icp-ms/]]></link>
			<title>REFERENCE MATERIALS FOR LA ICP MS</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 19:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/selected-publications/]]></guid>
			<link><![CDATA[https://www.air.app.br/selected-publications/]]></link>
			<title>Selected Publications</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 12:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/in-situ-u-pb-apatite-ages-combined-with-sr-sr-and-sm-nd-for-petrochronology/]]></guid>
			<link><![CDATA[https://www.air.app.br/in-situ-u-pb-apatite-ages-combined-with-sr-sr-and-sm-nd-for-petrochronology/]]></link>
			<title>In situ U-Pb apatite ages combined with Sr-Sr and Sm-Nd for petrochronology</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 20:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/agenda-do-lab/]]></guid>
			<link><![CDATA[https://www.air.app.br/agenda-do-lab/]]></link>
			<title>Time Table: Element/Neptune</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 12:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.air.app.br/u-pb-saturn/]]></guid>
			<link><![CDATA[https://www.air.app.br/u-pb-saturn/]]></link>
			<title>Download U-Pb Saturn &#8211; Instructions</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 12:52:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
